Index of /HSPP/Clinical P&P/Operations
Name Last modified Size Description
Parent Directory -
247 Access to Clinic..> 2016-05-20 12:36 2.8K
24_7 Access to Clini..> 2015-02-06 13:53 165K
APP.html 2016-05-20 12:36 3.4K
APPPracticeAgreement..> 2015-02-06 13:53 247K
Adult and Pediatric ..> 2015-02-06 13:53 30K
BodyFluidExposure.html 2016-05-20 12:36 3.0K
Employee Health TB A..> 2016-02-01 07:40 139K
Flat Fee Flu Vaccine..> 2015-09-24 07:31 91K
FlatFeeFlu.html 2016-05-20 12:36 2.9K
Flu Consent form ENG..> 2015-02-06 13:53 141K
Flu Consent form SPA..> 2015-02-06 13:53 53K
Hand Hygiene P&P FIN..> 2015-10-23 07:11 101K
Hospital Tracking_20..> 2015-11-05 12:17 195K
How to do Referral c..> 2015-11-05 12:16 1.0M
Imaging Test Trackin..> 2015-11-05 12:18 385K
Infection Control Em..> 2016-05-20 12:36 3.0K
Infection Control Pl..> 2015-02-06 13:53 68K
Infection Control Pl..> 2016-05-20 12:36 2.8K
Infectious disease r..> 2015-02-06 13:53 64K
Initial Provider (ep..> 2015-02-06 13:53 56K
Lab Test Tracking_20..> 2015-11-05 12:19 316K
Management of Lab Fe..> 2015-02-06 13:53 50K
Med Rec Completion -..> 2015-02-06 13:53 37K
Med Rec Completion- ..> 2015-02-06 13:53 70K
Medical Home Respons..> 2015-11-05 12:17 167K
Medical Peer Review ..> 2016-01-27 11:17 291K
Medical Records Comp..> 2015-02-06 13:53 62K
Medical Records Comp..> 2016-05-20 12:36 3.2K
Need_Stick_Flow_Map_..> 2015-02-06 13:53 26K
Old Forms/ 2016-05-20 12:38 -
Option 1 Attaching c..> 2015-11-05 12:18 761K
P&P Communicable Dis..> 2015-02-06 13:53 6.3K
P&P Emergency Medica..> 2015-02-06 13:53 29K
P&P Employee TB Scre..> 2015-02-06 13:53 31K
P&P Medical Equipmen..> 2015-02-06 13:53 24K
P&P Precertification..> 2015-02-06 13:53 50K
P&P Urgent Assessmen..> 2015-02-06 13:53 47K
PHLEBOTOMY - LAB DRA..> 2015-10-23 07:11 345K
POL Flu Shot Flat Fe..> 2015-02-06 13:53 32K
PRESCRIPTIVE AUTHORI..> 2015-02-06 13:53 344K
PROC Flu Shot Flat ..> 2015-02-06 13:53 62K
P_P Bloodborne patho..> 2015-02-06 13:53 46K
Prescriptive Authori..> 2015-02-06 13:53 130K
Procedure labs order..> 2015-02-06 13:53 45K
Referrals1.html 2016-05-20 12:36 2.9K
Referrals_2015.pdf 2015-11-05 12:18 346K
Reporting Communicab..> 2016-05-20 12:36 3.8K
Reporting communical..> 2015-02-06 13:53 51K
SharpsShortForm_07.2..> 2015-02-06 13:53 89K
TB_Hep B Consent _De..> 2015-02-06 13:53 46K
Test Tracking 7.6.11..> 2015-02-06 13:53 40K
Texas Notifiable Con..> 2015-02-06 13:53 614K
Tuberculosis Exposur..> 2016-02-01 07:41 197K
Tuberculosis Exposur..> 2016-05-20 12:36 2.9K
Urgent Assessment.html 2016-05-20 12:36 2.9K
V-VCaseReport.pdf 2015-02-06 13:53 65K
VACCINES - Stock Sel..> 2015-10-23 07:12 273K
Varicella.pdf 2015-02-06 13:54 20K
employee health 07.2..> 2015-02-06 13:53 46K