Index of /HSPP/Clinical P&P/Standing delegated orders
Name Last modified Size Description
Parent Directory -
ClinicalCareDelivery..> 2016-05-20 12:36 2.8K
Hepatitis B.html 2016-05-20 12:36 2.8K
P&P_Standing_Orders_..> 2015-02-06 13:54 42K
SDO Adult Zoster Va..> 2015-02-06 13:54 5.3M
SDO Adult Hep A vacc..> 2015-02-06 13:54 5.4M
SDO Adult Hep B Vacc..> 2015-02-06 13:54 6.1M
SDO Adult Influenza ..> 2015-02-06 13:54 5.4M
SDO Adult MMR Vaccin..> 2015-02-06 13:54 5.8M
SDO Adult Meningococ..> 2015-02-06 13:54 6.2M
SDO Adult Pneumococc..> 2015-02-06 13:54 6.4M
SDO Adult Tdap_Td.tif 2015-02-06 13:54 6.1M
SDO Chest Pain.tiff 2015-02-06 13:54 3.3M
SDO Child 7 and olde..> 2015-02-06 13:54 7.6M
SDO Child less than ..> 2015-02-06 13:54 7.2M
SDO Child&Teen Hep A..> 2015-02-06 13:54 6.7M
SDO Child&Teen Hep B..> 2015-02-06 13:54 6.6M
SDO Child&Teen Hflu ..> 2015-02-06 13:54 6.9M
SDO Child&Teen Influ..> 2015-02-06 13:54 7.8M
SDO Child&Teen MMR V..> 2015-02-06 13:54 6.8M
SDO Child&Teen Menin..> 2015-02-06 13:54 7.4M
SDO Child&Teen Varic..> 2015-02-06 13:54 7.2M
SDO Child&teen HPV V..> 2015-02-06 13:54 6.7M
SDO Emergency Respon..> 2015-02-06 13:54 8.6M
SDO Employee Hepatit..> 2015-10-15 13:06 15K
SDO Laboratory Order..> 2015-02-06 13:54 3.0M
SDO Medication Refil..> 2015-02-06 13:54 3.0M
SDO Post-injection r..> 2015-02-06 13:54 5.2M
SDO Urgent Assessmen..> 2015-02-06 13:54 6.0M
SDO- Colorectal Scre..> 2015-02-06 13:54 2.6M
SDOLabOrders.pdf 2015-10-15 13:07 31K
SDOLaboratoryOrder.html 2016-05-20 12:36 2.8K
Standing Orders/ 2016-05-20 12:41 -
old_07.2014/ 2016-05-20 12:39 -