Index of /HSPP/Administrative P&P/Front Office
Name Last modified Size Description
Parent Directory -
What to bring - merg..> 2015-02-06 13:53 481K
The Practice Team_20..> 2015-11-05 12:18 118K
TWHP_ScreenTool_Span..> 2015-02-06 13:53 106K
TWHP Application For..> 2015-02-06 13:53 230K
Subpoena of MR.html 2016-05-20 12:36 2.8K
Subpoena of MR 7.201..> 2015-02-06 13:53 89K
SlidingFee.html 2016-05-20 12:36 2.7K
Sliding Fee Scale re..> 2015-09-24 09:25 148K
Scope_of_Services_SP..> 2015-09-24 09:30 105K
Scope_of_Services En..> 2015-09-24 09:30 35K
Scope of Services.html 2016-05-20 12:36 2.8K
Scheduling Appointme..> 2015-11-05 12:17 221K
ReleaseForm_Electron..> 2015-02-06 13:53 61K
Release of Medical R..> 2015-02-06 13:53 78K
Program Eligibility ..> 2015-02-06 13:53 239K
Procedure Money Hand..> 2015-02-06 13:53 57K
Procedure Deposit of..> 2015-02-06 13:53 46K
Posting Charge for S..> 2016-05-20 12:36 2.8K
Policy Title V,X,XX ..> 2015-02-06 13:53 19K
Policy Prepayment Di..> 2015-02-06 13:53 18K
Policy Elig Process ..> 2015-02-06 13:53 52K
Policy Billing 5.24...> 2015-02-06 13:53 45K
Patient Registration..> 2015-11-05 12:19 121K
Patient Check in-out..> 2015-02-06 13:53 44K
PROC Prepayment Disc..> 2015-02-06 13:53 19K
P&P patient Registra..> 2015-02-06 13:53 35K
P&P missed appointme..> 2015-02-06 13:53 241K
P&P Presumed Eligibi..> 2015-02-06 13:53 64K
P&P Posting charges ..> 2015-09-24 09:02 91K
P&P Patient Process ..> 2015-02-06 13:53 43K
P&P Patient Demograp..> 2015-02-06 13:53 31K
P&P Dental Check in-..> 2015-02-06 13:53 43K
P&P County Jail Inma..> 2015-02-06 13:53 79K
P&P County Indigent ..> 2015-02-06 13:53 154K
P&P Client Inability..> 2015-02-06 13:53 19K
No Show and Late Pat..> 2015-11-05 12:19 212K
New Female Guidance ..> 2015-02-06 13:53 233K
NPP Behavioral Healt..> 2015-02-06 13:53 110K
NPP Behavior Health ..> 2015-02-06 13:53 101K
Medical Records Invo..> 2015-02-06 13:53 237K
Management of Medica..> 2015-02-06 13:53 55K
Management of MR.html 2016-05-20 12:36 2.8K
MALE & MINOR Program..> 2015-02-06 13:53 238K
INDIVIDUAL Eligibili..> 2015-02-06 13:53 237K
INDIVIDUAL Eligibili..> 2015-02-06 13:53 234K
HealthPoint Eligibil..> 2015-02-06 13:53 608K
HealthPoint Eligibil..> 2015-02-06 13:53 761K
HOUSEHOLD Eligiblity..> 2015-02-06 13:53 207K
HOUSEHOLD Eligibilit..> 2015-02-06 13:53 95K
HOUSEHOLD Eligibilit..> 2015-02-06 13:53 207K
FORM 149 - Statement..> 2015-02-06 13:53 124K
FORM 128 - Employmen..> 2015-02-06 13:53 159K
Expedited Patient Re..> 2015-11-05 12:17 120K
Established Female G..> 2015-02-06 13:53 241K
Eligibity Policy fin..> 2015-02-06 13:53 50K
Eligibility.html 2016-05-20 12:36 6.3K
Eligibility Procedur..> 2015-02-06 13:53 758K
Eligibility Procedur..> 2015-02-06 13:53 358K
Consent3rdPartiesAnd..> 2015-02-06 13:53 108K
Consent3rdPartiesAnd..> 2015-02-06 13:53 78K
Consent by Proxy.html 2016-05-20 12:36 3.2K
Consent by Proxy 07...> 2015-02-06 13:53 52K
Consent For Disclosu..> 2015-02-06 13:53 118K
14.MedicalRelease.html 2016-05-20 12:36 3.9K