Index of /HSPP/Administrative P&P/Front Office
Name Last modified Size Description
Parent Directory -
SlidingFee.html 2016-05-20 12:36 2.7K
Scope of Services.html 2016-05-20 12:36 2.8K
Subpoena of MR.html 2016-05-20 12:36 2.8K
Management of MR.html 2016-05-20 12:36 2.8K
Posting Charge for S..> 2016-05-20 12:36 2.8K
Consent by Proxy.html 2016-05-20 12:36 3.2K
14.MedicalRelease.html 2016-05-20 12:36 3.9K
Eligibility.html 2016-05-20 12:36 6.3K
Policy Prepayment Di..> 2015-02-06 13:53 18K
P&P Client Inability..> 2015-02-06 13:53 19K
Policy Title V,X,XX ..> 2015-02-06 13:53 19K
PROC Prepayment Disc..> 2015-02-06 13:53 19K
P&P Patient Demograp..> 2015-02-06 13:53 31K
Scope_of_Services En..> 2015-09-24 09:30 35K
P&P patient Registra..> 2015-02-06 13:53 35K
P&P Dental Check in-..> 2015-02-06 13:53 43K
P&P Patient Process ..> 2015-02-06 13:53 43K
Patient Check in-out..> 2015-02-06 13:53 44K
Policy Billing 5.24...> 2015-02-06 13:53 45K
Procedure Deposit of..> 2015-02-06 13:53 46K
Eligibity Policy fin..> 2015-02-06 13:53 50K
Consent by Proxy 07...> 2015-02-06 13:53 52K
Policy Elig Process ..> 2015-02-06 13:53 52K
Management of Medica..> 2015-02-06 13:53 55K
Procedure Money Hand..> 2015-02-06 13:53 57K
ReleaseForm_Electron..> 2015-02-06 13:53 61K
P&P Presumed Eligibi..> 2015-02-06 13:53 64K
Consent3rdPartiesAnd..> 2015-02-06 13:53 78K
Release of Medical R..> 2015-02-06 13:53 78K
P&P County Jail Inma..> 2015-02-06 13:53 79K
Subpoena of MR 7.201..> 2015-02-06 13:53 89K
P&P Posting charges ..> 2015-09-24 09:02 91K
HOUSEHOLD Eligibilit..> 2015-02-06 13:53 95K
NPP Behavior Health ..> 2015-02-06 13:53 101K
Scope_of_Services_SP..> 2015-09-24 09:30 105K
TWHP_ScreenTool_Span..> 2015-02-06 13:53 106K
Consent3rdPartiesAnd..> 2015-02-06 13:53 108K
NPP Behavioral Healt..> 2015-02-06 13:53 110K
Consent For Disclosu..> 2015-02-06 13:53 118K
The Practice Team_20..> 2015-11-05 12:18 118K
Expedited Patient Re..> 2015-11-05 12:17 120K
Patient Registration..> 2015-11-05 12:19 121K
FORM 149 - Statement..> 2015-02-06 13:53 124K
Sliding Fee Scale re..> 2015-09-24 09:25 148K
P&P County Indigent ..> 2015-02-06 13:53 154K
FORM 128 - Employmen..> 2015-02-06 13:53 159K
HOUSEHOLD Eligiblity..> 2015-02-06 13:53 207K
HOUSEHOLD Eligibilit..> 2015-02-06 13:53 207K
No Show and Late Pat..> 2015-11-05 12:19 212K
Scheduling Appointme..> 2015-11-05 12:17 221K
TWHP Application For..> 2015-02-06 13:53 230K
New Female Guidance ..> 2015-02-06 13:53 233K
INDIVIDUAL Eligibili..> 2015-02-06 13:53 234K
INDIVIDUAL Eligibili..> 2015-02-06 13:53 237K
Medical Records Invo..> 2015-02-06 13:53 237K
MALE & MINOR Program..> 2015-02-06 13:53 238K
Program Eligibility ..> 2015-02-06 13:53 239K
Established Female G..> 2015-02-06 13:53 241K
P&P missed appointme..> 2015-02-06 13:53 241K
Eligibility Procedur..> 2015-02-06 13:53 358K
What to bring - merg..> 2015-02-06 13:53 481K
HealthPoint Eligibil..> 2015-02-06 13:53 608K
Eligibility Procedur..> 2015-02-06 13:53 758K
HealthPoint Eligibil..> 2015-02-06 13:53 761K