Index of /HSPP/Clinical P&P/Operations
Name Last modified Size Description
Parent Directory -
Old Forms/ 2016-05-20 12:38 -
Urgent Assessment.html 2016-05-20 12:36 2.9K
Tuberculosis Exposur..> 2016-05-20 12:36 2.9K
Reporting Communicab..> 2016-05-20 12:36 3.8K
Referrals1.html 2016-05-20 12:36 2.9K
Medical Records Comp..> 2016-05-20 12:36 3.2K
Infection Control Pl..> 2016-05-20 12:36 2.8K
Infection Control Em..> 2016-05-20 12:36 3.0K
FlatFeeFlu.html 2016-05-20 12:36 2.9K
BodyFluidExposure.html 2016-05-20 12:36 3.0K
APP.html 2016-05-20 12:36 3.4K
247 Access to Clinic..> 2016-05-20 12:36 2.8K
Tuberculosis Exposur..> 2016-02-01 07:41 197K
Employee Health TB A..> 2016-02-01 07:40 139K
Medical Peer Review ..> 2016-01-27 11:17 291K
Lab Test Tracking_20..> 2015-11-05 12:19 316K
Imaging Test Trackin..> 2015-11-05 12:18 385K
Referrals_2015.pdf 2015-11-05 12:18 346K
Option 1 Attaching c..> 2015-11-05 12:18 761K
Medical Home Respons..> 2015-11-05 12:17 167K
Hospital Tracking_20..> 2015-11-05 12:17 195K
How to do Referral c..> 2015-11-05 12:16 1.0M
VACCINES - Stock Sel..> 2015-10-23 07:12 273K
PHLEBOTOMY - LAB DRA..> 2015-10-23 07:11 345K
Hand Hygiene P&P FIN..> 2015-10-23 07:11 101K
Flat Fee Flu Vaccine..> 2015-09-24 07:31 91K
Varicella.pdf 2015-02-06 13:54 20K
V-VCaseReport.pdf 2015-02-06 13:53 65K
Texas Notifiable Con..> 2015-02-06 13:53 614K
Test Tracking 7.6.11..> 2015-02-06 13:53 40K
TB_Hep B Consent _De..> 2015-02-06 13:53 46K
SharpsShortForm_07.2..> 2015-02-06 13:53 89K
Reporting communical..> 2015-02-06 13:53 51K
P_P Bloodborne patho..> 2015-02-06 13:53 46K
Procedure labs order..> 2015-02-06 13:53 45K
Prescriptive Authori..> 2015-02-06 13:53 130K
PROC Flu Shot Flat ..> 2015-02-06 13:53 62K
PRESCRIPTIVE AUTHORI..> 2015-02-06 13:53 344K
POL Flu Shot Flat Fe..> 2015-02-06 13:53 32K
P&P Urgent Assessmen..> 2015-02-06 13:53 47K
P&P Precertification..> 2015-02-06 13:53 50K
P&P Medical Equipmen..> 2015-02-06 13:53 24K
P&P Employee TB Scre..> 2015-02-06 13:53 31K
P&P Emergency Medica..> 2015-02-06 13:53 29K
P&P Communicable Dis..> 2015-02-06 13:53 6.3K
Need_Stick_Flow_Map_..> 2015-02-06 13:53 26K
Medical Records Comp..> 2015-02-06 13:53 62K
Med Rec Completion- ..> 2015-02-06 13:53 70K
Med Rec Completion -..> 2015-02-06 13:53 37K
Management of Lab Fe..> 2015-02-06 13:53 50K
Initial Provider (ep..> 2015-02-06 13:53 56K
Infectious disease r..> 2015-02-06 13:53 64K
employee health 07.2..> 2015-02-06 13:53 46K
Infection Control Pl..> 2015-02-06 13:53 68K
Flu Consent form SPA..> 2015-02-06 13:53 53K
Flu Consent form ENG..> 2015-02-06 13:53 141K
APPPracticeAgreement..> 2015-02-06 13:53 247K
Adult and Pediatric ..> 2015-02-06 13:53 30K
24_7 Access to Clini..> 2015-02-06 13:53 165K