Index of /HSPP/Clinical P&P/Operations
Name Last modified Size Description
Parent Directory -
Old Forms/ 2016-05-20 12:38 -
Infection Control Pl..> 2016-05-20 12:36 2.8K
247 Access to Clinic..> 2016-05-20 12:36 2.8K
Tuberculosis Exposur..> 2016-05-20 12:36 2.9K
FlatFeeFlu.html 2016-05-20 12:36 2.9K
Referrals1.html 2016-05-20 12:36 2.9K
Urgent Assessment.html 2016-05-20 12:36 2.9K
BodyFluidExposure.html 2016-05-20 12:36 3.0K
Infection Control Em..> 2016-05-20 12:36 3.0K
Medical Records Comp..> 2016-05-20 12:36 3.2K
APP.html 2016-05-20 12:36 3.4K
Reporting Communicab..> 2016-05-20 12:36 3.8K
P&P Communicable Dis..> 2015-02-06 13:53 6.3K
Varicella.pdf 2015-02-06 13:54 20K
P&P Medical Equipmen..> 2015-02-06 13:53 24K
Need_Stick_Flow_Map_..> 2015-02-06 13:53 26K
P&P Emergency Medica..> 2015-02-06 13:53 29K
Adult and Pediatric ..> 2015-02-06 13:53 30K
P&P Employee TB Scre..> 2015-02-06 13:53 31K
POL Flu Shot Flat Fe..> 2015-02-06 13:53 32K
Med Rec Completion -..> 2015-02-06 13:53 37K
Test Tracking 7.6.11..> 2015-02-06 13:53 40K
Procedure labs order..> 2015-02-06 13:53 45K
TB_Hep B Consent _De..> 2015-02-06 13:53 46K
P_P Bloodborne patho..> 2015-02-06 13:53 46K
employee health 07.2..> 2015-02-06 13:53 46K
P&P Urgent Assessmen..> 2015-02-06 13:53 47K
P&P Precertification..> 2015-02-06 13:53 50K
Management of Lab Fe..> 2015-02-06 13:53 50K
Reporting communical..> 2015-02-06 13:53 51K
Flu Consent form SPA..> 2015-02-06 13:53 53K
Initial Provider (ep..> 2015-02-06 13:53 56K
Medical Records Comp..> 2015-02-06 13:53 62K
PROC Flu Shot Flat ..> 2015-02-06 13:53 62K
Infectious disease r..> 2015-02-06 13:53 64K
V-VCaseReport.pdf 2015-02-06 13:53 65K
Infection Control Pl..> 2015-02-06 13:53 68K
Med Rec Completion- ..> 2015-02-06 13:53 70K
SharpsShortForm_07.2..> 2015-02-06 13:53 89K
Flat Fee Flu Vaccine..> 2015-09-24 07:31 91K
Hand Hygiene P&P FIN..> 2015-10-23 07:11 101K
Prescriptive Authori..> 2015-02-06 13:53 130K
Employee Health TB A..> 2016-02-01 07:40 139K
Flu Consent form ENG..> 2015-02-06 13:53 141K
24_7 Access to Clini..> 2015-02-06 13:53 165K
Medical Home Respons..> 2015-11-05 12:17 167K
Hospital Tracking_20..> 2015-11-05 12:17 195K
Tuberculosis Exposur..> 2016-02-01 07:41 197K
APPPracticeAgreement..> 2015-02-06 13:53 247K
VACCINES - Stock Sel..> 2015-10-23 07:12 273K
Medical Peer Review ..> 2016-01-27 11:17 291K
Lab Test Tracking_20..> 2015-11-05 12:19 316K
PRESCRIPTIVE AUTHORI..> 2015-02-06 13:53 344K
PHLEBOTOMY - LAB DRA..> 2015-10-23 07:11 345K
Referrals_2015.pdf 2015-11-05 12:18 346K
Imaging Test Trackin..> 2015-11-05 12:18 385K
Texas Notifiable Con..> 2015-02-06 13:53 614K
Option 1 Attaching c..> 2015-11-05 12:18 761K
How to do Referral c..> 2015-11-05 12:16 1.0M